|
|

|
|
 | Gotham Menu > East Village > Chinese > Lam's Garden |
 |
 |
Lam's Garden
tel: 212-254-8351, 212-254-8693
71 4th Ave (bet 9th & 10th Sts) 10003
hours: Mon-Fri: 11AM-midnight, Sat: 11AM-11PM Sat: noon-11PM ( now: 7:42 am, Saturday February 11 )
minimum order for delivery: $5.00
Specializing in Chinese food to take out
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Daily Special |
| served w/ plain fried rice, white rice, or brown rice |
| D1 | Lo Mein (Beef, Shrimp, or Chicken) | $4.15 |
| D2 | Beef, Shrimp, or Chicken w/ Broccoli | $4.25 |
| D3 | Pepper Steak w/ Onion | $4.15 |
| D4 | Spare Rib Tips w/ Black Bean Sauce | $4.15 |
| D5 | Pork or Chicken w/ Garlic Sauce | $4.15 |
| D6 | Shrimp w/ Black Bean Sauce | $4.25 |
| D7 | Curry Chicken | $4.15 |
| D8 | Chicken w/ Chinese Vegetable | $4.15 |
| D9 | Spare Ribs or Boneless Spare Ribs | $5.50 |
| D10 | Chicken or Shrimp w/ Broccoli & Garlic Sauce | $4.50 |
| D11 | * Broccoli w/ Garlic Sauce | $4.15 |
| D12 | * Sha Cha Shrimp or Beef | $4.95 |
| D13 | * Shrimp w/ Garlic Sauce | $5.50 |
| D14 | * Orange Flavor Beef or Chicken | $4.95 |
| D15 | * Beef w/ Garlic Sauce | $4.95 |
| D16 | * Chicken or Shrimp w/ String Bean & Garlic Sauce | $4.50 |
| D17 | * Baby Corn w/ Shrimp or Chicken | $4.95 |
| D18 | Buddhist Delight | $4.25 |
| D19 | * Eggplant w/ Garlic Sauce | $4.15 |
| D20 | * Eggplant w/ Shrimp, Beef, or Chicken w/ Garlic Sauce | $4.50 |
| D21 | General Tso's or Sesame Chicken | $4.95 |
| D22 | General Tso's or Sesame Shrimp | $5.50 |
| D23 | Seafood Delight | $5.50 |
| D24 | * Tofu Szechuan or Hunan Style | $4.15 |
| D25 | * Hunan Chicken or Pork | $4.50 |
| D26 | Shrimp or Chicken w/ Cashew Nuts | $4.95 |
| D27 | Shrimp or Chicken w/ Hot Pepper Sauce | $4.95 |
| D28 | Sweet & Sour Chicken, Pork, or Shrimp | $4.95 |
| D29 | Four Seasons (Chicken, Shrimp, Pork, Beef) | $5.50 |
| D30 | Triple Delight (Chicken, Shrimp, Roast Pork) | $4.95 |
| D31 | Shrimp & Chicken Combo | $4.95 |
| D32 | Pineapple Chicken w/ Sesame | $4.95 |
| D33 | * Hunan Shrimp or Beef | $4.95 |
| D34 | Happy Family | $5.50 |
| Specialties |
| | plain | fries or fried rice | roast pork fried rice | beef or shrimp fried rice |
| 1 | Fried 1/2 Chicken | $2.60 | $3.50 | $3.95 | $4.95 |
| 2 | Fried Chicken Wings (5) | $2.40 | $3.25 | $3.75 | $4.75 |
| 3 | Fried Fish | $2.95 | $3.80 | $4.25 | $4.95 |
| 4 | Fried Pork Chop (2) | $2.95 | $3.80 | $4.25 | $4.95 |
| 5 | Fried Scallops | $3.00 | $3.80 | $4.25 | $4.95 |
| 6 | House Special Spare Ribs | $3.25 | $3.95 | $4.25 | $4.95 |
| 7 | Fried Jumbo Shrimp (5) | $4.25 | $4.95 | $5.75 | $6.25 |
| Soups (w/ Noodles) |
| | pint | quart |
| 8 | Wonton Soup | $1.25 | $2.00 |
| 9 | Chicken Egg Drop Soup | $1.10 | $1.90 |
| 10 | Wonton Egg Drop Soup | $1.25 | $2.00 |
| 11 | Chicken Noodle or Rice Soup | $1.10 | $1.90 |
| 12 | Roast Pork or Chicken Yat Gaw Mein | | $3.50 |
| 13 | Shrimp or Beef Yat Gaw Mein | | $3.50 |
| 14 | * Hot & Sour Soup | $1.50 | $2.80 |
| 15 | House Special Soup | | $3.50 |
| 16 | Vegetable Tofu Soup | $1.50 | $2.80 |
| 17 | Seafood Soup | | $4.50 |
| 18 | House Special Ho Fun Soup | | $3.95 |
| 19 | House Special Mein Fun Soup | | $3.95 |
| Appetizers |
| 20 | Shrimp Egg Roll | $1.10 |
| 21 | Egg Roll | $1.10 |
| 22 | BBQ Spare Ribs | sm: $4.95 lg: $9.30 |
| 23 | Shrimp Toast (4) | $2.80 |
| 24 | Fried Wonton (12) | $2.80 |
| 25 | Chinese Roast Pork | sm: $4.50 lg: $8.50 |
| 26 | Fried or Steamed Dumplings (10) | $4.25 |
| 27 | Cold Noodles | $3.25 |
| 28 | Soft Noodles w/ Hot Meat Sauce | $3.75 |
| 29 | Boneless Spare Ribs | sm: $4.50 lg: $8.50 |
| 30 | Wonton Szechuan Style (12) | $3.25 |
| Fried Rice |
| | small | large |
| 31 | Roast Pork Fried Rice | $3.25 | $5.75 |
| 32 | Chicken Fried Rice | $3.25 | $5.75 |
| 33 | Fresh Shrimp Fried Rice | $3.95 | $7.10 |
| 34 | Beef Fried Rice | $3.95 | $7.10 |
| 35 | Ham Fried Rice | $3.95 | $7.10 |
| 36 | Lobster Fried Rice | $4.50 | $8.25 |
| 37 | House Special Fried Rice | $4.25 | $7.75 |
| 38 | Vegetable Fried Rice | $3.00 | $5.25 |
| 39 | Crab Meat Fried Rice | $3.95 | $7.10 |
| Diet Menu |
| without salt, sugar, corn starch; prepared only w/: scallions, garlic, ginger & wine |
| 1 | Steamed Mixed Vegetables | $6.25 |
| 2 | Shrimp or Chicken w/ Broccoli | $7.50 |
| 3 | Shrimp, Crab Meat, Chicken w/ Mixed Vegetables | $8.50 |
| 4 | Steamed Broccoli | $6.25 |
| Chow Mein or Chop Suey |
| w/ fried noodles or white rice | small | large |
| 40 | Chicken Chow Mein or Chop Suey | $3.75 | $6.50 |
| 41 | Roast Pork Chow Mein or Chop Suey | $3.75 | $6.50 |
| 42 | Vegetable Chow Mein or Chop Suey | $3.50 | $6.25 |
| 43 | Fresh Shrimp Chow Mein or Chop Suey | $4.25 | $7.25 |
| 44 | Beef Chow Mein or Chop Suey | $4.25 | $7.25 |
| 45 | Lobster Chow Mein or Chop Suey | $4.50 | $8.20 |
| 46 | Crab Meat Chow Mein or Chop Suey | $4.25 | $7.25 |
| Egg Foo Young |
| 47 | Vegetable Egg Foo Young | $4.25 |
| 48 | Roast Pork Egg Foo Young | $4.75 |
| 49 | Shrimp Egg Foo Young | $5.50 |
| 50 | Chicken Egg Foo Young | $4.75 |
| 51 | Ham Egg Foo Young | $4.75 |
| 52 | Beef Egg Foo Young | $5.25 |
| 53 | Lobster Egg Foo Young | $5.50 |
| 54 | Crab Meat Egg Foo Young | $4.95 |
|
| Lo Mein or Mei Fun (soft noodles or rice vermicelli) |
| | small | large |
| 55 | Roast Pork Lo Mein or Mei Fun | $3.75 | $6.50 |
| 56 | House Special Lo Mein or Mei Fun | $4.75 | $7.50 |
| 57 | Chicken Lo Mein or Mei Fun | $3.75 | $6.50 |
| 58 | Shrimp Lo Mein or Mei Fun | $4.00 | $7.25 |
| 59 | Beef Lo Mein or Mei Fun | $4.00 | $7.25 |
| 60 | Lobster Lo Mein or Mei Fun | $4.75 | $8.95 |
| 61 | Vegetable Lo Mein or Mei Fun | $3.50 | $6.25 |
| 62 | Crab Meat Lo Mein or Mei Fun | $4.25 | $7.95 |
| 63 | * Singapore Mei Fun | $4.50 | $7.50 |
| 64 | Family Style Mei Fun | $4.50 | $7.50
|
| Chow Ho Fun (flat rice noodles) |
| | small | large |
| 65 | Shrimp Chow Ho Fun | $4.25 | $7.25 |
| 66 | Vegetable Chow Ho Fun | $4.25 | $7.25 |
| 67 | House Special Chow Ho Fun | $4.75 | $7.50 |
| 68 | Beef Chow Ho Fun | $4.25 | $7.25 |
| 69 | Chicken Chow Ho Fun | $4.25 | $7.25 |
| 70 | Roast Pork Chow Ho Fun | $4.25 | $7.25 |
| Our Chef's Suggestions |
| 0 | * Chef's Special Chicken | $7.95 |
| 1 | * Lake Tung Ting Shrimp | $8.95 |
| 2 | Chicken & Shrimp Combination | $8.95 |
| 3 | * Sa Cha Shrimp | $8.95 |
| 4 | * Fresh Shrimp w/ Hot Pepper Sauce | $7.95 |
| 5 | * Shrimp w/ Garlic Sauce or Chili Sauce | $7.95 |
| 6 | * Orange Flavor Beef or Chicken | $8.25 |
| 7 | * Sa Cha Beef or Chicken | $7.95 |
| 8 | * Ta Chin Chicken or General Tso's Chicken | $8.95 |
| 9 | * Shredded Pork Peking Style or w/ Garlic Sauce | $7.25 |
| 10 | * Bean Curd Szechuan Style | $6.95 |
| 11 | * House Special Seafood | $8.95 |
| 12 | * Shrimp & Chicken Hunan Style | $8.50 |
| 13 | Triple Delight | $8.95 |
| 14 | Sauteed String Bean or Buddhist Delight | $6.95 |
| 15 | Moo Shu Pork or Chicken or Vegetable | $7.25 |
| 16 | Moo Shu Shrimp | $7.95 |
| 17 | Lemon Chicken | $8.95 |
| 18 | Happy Family | $8.95 |
| 19 | Dragon Meets Phoenix | $8.95 |
| 20 | Pineapple Chicken w/ Sesame | $8.95 |
| 21 | Subgum Wonton | $8.95 |
| Combination Platters |
| served w/ eggroll & pork fried rice |
| C1 | Chicken or Pork Chow Mein | $5.50 |
| C2 | Shrimp or Beef Chow Mein | $6.95 |
| C3 | Roast Pork w/ Vegetable | $5.95 |
| C4 | Shrimp w/ Lobster Sauce | $6.95 |
| C5 | Pepper Steak | $5.95 |
| C6 | Spare Ribs or Boneless Spare Ribs | $6.95 |
| C7 | Moo Goo Gai Pan | $5.95 |
| C8 | Roast Pork Egg Foo Young | $5.50 |
| C9 | Beef or Chicken or Shrimp w/ Broccoli | $5.95 |
| C10 | * Shredded Pork or Chicken w/ Garlic Sauce | $5.50 |
| Pork |
| | pint | quart |
| 71 | Roast Pork w/ Chinese Veg | $4.15 | $7.75 |
| 72 | Roast Pork w/ Bean Sprouts | $4.15 | $7.75 |
| 73 | Roast Pork w/ Mushroooms | $4.15 | $7.75 |
| 74 | Roast Pork w/ Snow Peas | $4.15 | $7.75 |
| 75 | Roast Pork w/ Bean Cake | $4.15 | $7.75 |
| 76 | Roast Pork w/ Almond Ding | $4.15 | $7.75 |
| 77 | Roast Pork w/ Broccoli | $4.25 | $7.95 |
| Chicken |
| | pint | quart |
| 78 | Curry Chicken | $4.15 | $7.75 |
| 79 | Moo Goo Gai Pan | $4.25 | $7.95 |
| 80 | Chicken Almond Ding | $4.25 | $7.95 |
| 81 | Chicken w/ Broccoli | $4.25 | $7.95 |
| 82 | Chicken w/ Snow Peas | $4.25 | $7.95 |
| 83 | Chicken w/ Black Bean Sauce | $4.25 | $7.95 |
| 84 | Chicken w/ Mixed Vegetables | $4.25 | $7.95 |
| Beef |
| | pint | quart |
| 85 | Pepper Steak w/ Onion | $4.25 | $7.95 |
| 86 | Pepper Steak w/ Tomato | $4.25 | $7.95 |
| 87 | Beef w/ Chinese Vegetables | $4.25 | $7.95 |
| 88 | Beef w/ Bean Sprouts | $4.25 | $7.95 |
| 89 | Beef w/ Oyster Sauce | $4.25 | $7.95 |
| 90 | Beef w/ Mushrooms | $4.25 | $7.95 |
| 91 | Beef w/ Curry Sauce | $4.25 | $7.95 |
| 92 | Beef w/ Broccoli | $4.25 | $7.95 |
| 93 | Beef w/ Snow Peas | $4.25 | $7.95 |
| 94 | Beef w/ Bean Cake | $4.25 | $7.95 |
| 95 | Beef w/ Mixed Vegetables | $4.25 | $7.95 |
| Seafood |
| | pint | quart |
| 96 | Shrimp w/ Lobster Sauce | $4.25 | $7.95 |
| 97 | Plain Lobster Sauce | $2.25 | $4.25 |
| 98 | Shrimp w/ Chinese Vegetable | $4.25 | $7.95 |
| 99 | Shrimp w/ Bean Sprouts | $4.25 | $7.95 |
| 100 | Shrimp w/ Pepper & Tomato | $4.25 | $7.95 |
| 101 | Shrimp Almond Ding | $4.25 | $7.95 |
| 102 | Shrimp w/ Broccoli | $4.25 | $7.95 |
| 103 | Shrimp w/ Curry Sauce | $4.25 | $7.95 |
| 104 | Shrimp w/ Mixed Vegetables | $4.25 | $7.95 |
| Sweet & Sour |
| 105 | Sweet & Sour Pork or Chicken | $6.95 |
| 106 | Sweet & Sour Shrimp | $7.50 |
|
| |
|
|
|