|
|

|
|
 | Gotham Menu > Flatiron > Deli > Pick a Bagel |
 |
 |
Pick a Bagel
tel: 924-4999
fax: 924-5101
601 6th Ave btwn 17th and 18th 10011
Baked goods, Appetizers, Cold Cuts, Gourmet Salads, Catering, Juice Bar, Espresso Bar
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Spreads |
| Sandwich | 1/4 Pound |
| Low Calorie Chicken | $4.50 | $2.75 |
| Tuna | $4.25 | $2.75 |
| Smoked Tuna | $4.25 | $2.75 |
| Low Cholesterol Tuna | $4.25 | $2.75 |
| Chicken Salad | $4.50 | $2.75 |
| Egg Salad | $3.25 | $2.00 |
| Whitefish Salad | $4.50 | $3.25 |
| Baked Salmon Salad | $4.95 | $3.45 |
| Chopped Liver | $3.50 | $1.75 |
| Chopper Herring | $3.50 | $1.75 |
| Shrimp Salad | $4.95 | $2.95 |
| Cheese Spreads |
| Sandwich | 1/4 Pound |
| Plain Cream Cheese | $1.65 | $1.40 |
| Buttered Bagel | $1.00 | $1.40 |
| Cream Cheese & Scallions | $2.50 | $1.95 |
| Cream Cheese & Vegetables | $2.50 | $1.95 |
| Cream Cheese & Lox Spread | $3.25 | $2.50 |
| Cream Cheese & Olives | $2.50 | $1.95 |
| "Cream Cheese, Walnuts & Raisins" | $2.75 | $1.75 |
| Plain Tofu Cream Cheese | $2.25 | $1.95 |
| Tofu Cream Cheese & Scallions | $2.75 | $2.25 |
| Tofu Cream Cheese & Vegetables | $2.75 | $2.25 |
| Fat Free Plain Cream Cheese | $2.50 | $2.00 |
| Fat Free Veg Cream Cheese | $3.25 | $2.25 |
| Sundried Tomato Cream Cheese | $3.25 | $2.25 |
| Cheese |
| Sandwich | 1/4 Pound |
| American Cheese | $2.55 | $1.45 |
| Swiss Cheese | $2.95 | $1.65 |
| Muenster Cheese | $2.95 | $1.65 |
| Low Cholesterol Alpine Swiss | $3.25 | $1.85 |
| Sweet Munchee | $3.25 | $1.65 |
| Provolone | $3.25 | $1.65 |
| Jarlsberg | $3.50 | $1.85 |
| Cheddar | $3.50 | $1.85 |
| Meat |
| Sandwich | 1/4 Pound |
| Mortudella | $4.75 | $2.55 |
| Fresh Roast Turkey | $5.75 | $3.25 |
| Roast Beef | $5.75 | $3.25 |
| Turkey Breast | $5.75 | $3.25 |
| Corned Beef | $5.75 | $3.25 |
| Pastrami | $5.75 | $3.25 |
| Ham & Cheese | $4.75 | $2.55 |
| Salami | $4.75 | $2.55 |
| Bologna | $4.25 | $2.55 |
| Hard Salami | $4.25 | $3.25 |
| Honey Turkey | $5.75 | $3.25 |
| Pick A Bagel's Combination Sandwiches (your choice: $6.75) |
| Monday thur Friday served w/ free can of soda & choice of potato, macaroni, cole slaw or pickle |
| #1 | corned beef, pastrami, swiss cheese, cole slaw |
| #2 | turkey, corned beef, swiss cheese, russian dressing, cole slaw |
| #3 | turkey, chopped liver, tomato, cole slaw, russian dressing |
| #4 | turkey, ham, swiss cheese, cole slaw, russian dressing |
| #5 | roast beef, turkey, lettuce, tomato, russian dressing |
| #6 | reuben sandwich w/ corned beef, melted swiss, sauerkraut, mustard |
| #7 | italian hero w/ ham, provolone, salami, lettuce, tomato |
|
|
| Smoked Fish |
| Sandwich | 1/4 Pound |
| Nova Scotia Salmon | $6.50 | $5.95 |
| Belly Lox | $6.50 | $5.95 |
| Sturgeon | $7.95 | $6.95 |
| Whitefish | $5.25 | $2.95 |
| Chubs | $5.25 | $2.95 |
| Baked Salmon | $6.50 | $5.95 |
| Sable | $5.25 | $4.50 |
| Herring in Cream Sauce | $5.25 | $1.95 |
| Smoked Fish Platters |
| served w/ a bagel & plain or scallion cream cheese |
| Sturgeon | w/ lettuce, sliced tomato, bermuda onion | $9.95 |
| Smoked Whitefish | cut from large, juicy whitefish, or an individual chub w/ lettuce, sliced tomato, bermuda onion | $7.95 |
| Smoked Sable | w/ lettuce, sliced tomato, bermuda onion | $8.95 |
| Smoked Fish Supreme | w/ lake sturgeon, nova scotia & whitefish, w/ lettuce, sliced tomato & bermuda onion | $14.95 |
| Sturgeon & Nova (or Belly Lox) | w/ lettuce, sliced tomato, bermuda onion | $14.95 |
| Nova Scotia | w/ lettuce, sliced tomato, bermuda onion | $9.95 |
| Pastries |
| Muffins | $1.50 |
| Pound Cake | $1.75 |
| Crumb Cake | $1.75 |
| Fat Free Muffins | $1.75 |
| Assorted Croissants | $1.45 |
| Plain Croissants | $1.10 |
| Assorted Danishes | $1.45 |
| Almond Florentine | $1.75 |
| Linzer Torte | $1.45 |
| Brownie | $1.75 |
| Chicken & Salad |
| Sandwich | 1/4 Pound |
| Honey Mustard Chicken | $4.95 | $2.50 |
| BBQ Chicken | $4.95 | $2.50 |
| Grilled Chicken | $4.95 | $2.50 |
| Cajun Chicken | $4.95 | $2.50 |
| Sesame Chicken | $4.95 | $2.50 |
| Honey Dijon Chicken | $4.95 | $2.50 |
| Vegetable Pasta | | $1.75 |
| Israeli Salad | | $1.50 |
| Tabouli Salad | | $1.50 |
| Fruit Salad | | $1.50 |
| Bagels: $0.60 |
| Pumpernickel |
| Plain |
| Poppy |
| Sesame |
| Onion |
| Everything |
| Whole Wheat |
| Garlic |
| Salt |
| Bialy |
| Rolls |
| 7-Grain |
| Cinnamon Raisin |
|
| |
|
|
|