|
|

|
|
 | Gotham Menu > Lower East Side > Café > 88 Orchard |
 |
 |
88 Orchard
tel: 212-228-8880
88 Orchard at Broome st 10002
hours: Mon-Fri: 7:30am-11pm; Sat: 8:30am-11pm; Sun: 8:30am-9pm ( now: 7:18 pm, Sunday February 12 )
mc, visa accepted
breakfast, soup, sandwiches, etc. from local suppliers
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
88 Orchard
88 Orchard St @ Broome St
212 228-8880
Breakfast
Baked Goods
| Toasted Walnut Raisin Bread with butter | | | 2.25 |
| Daily Selection Of Muffins | | | 2.15 |
| Almond Brioche | | | 3.00 |
| Almond Croissant | | | 3.00 |
| Danishes | | | 3.00 |
| Chocolate Croissant | | | 3.00 |
| Plain Croissant | | | 2.10 |
| add jam | | | .50 |
| add nutella or peanut butter | | | .75 |
Bagels & Bialys
| Bagel | | | 1.30 |
| add cream cheese | | | 1.25 |
| add chive cream cheese | | | 1.75 |
| Bacon, Egg And Cheese On A Bagel | | | 5.10 |
| Bagel with cream cheese, smoked salmon and dill | | | 7.00 |
Oatmeal
Seasonal
| Oatmeal with brown sugar | | | 3.80 |
| add fresh berries | | | 2.00 |
Granola, Yogurt & Fruit
| Granola With Milk | | | 4.00 |
| Granola With Yogurt | | | 4.75 |
| add fresh berries | | | 2.00 |
| Yogurt With Honey | | | 3.75 |
| add fresh berries | | | 2.00 |
| Melon Salad | | | 3.75 |
| Berry Salad | | | 4.25 |
Waffles & French Toast
| Belgian Waffle Vermont Maple Syrup | | | 7.00 |
| Challah French Toast with vermont maple syrup | | | 7.00 |
| add fresh berries | | | 2.00 |
| add bacon | | | 1.50 |
Breakfast Sandwiches
| Herb Omelet with white cheddar on ciabatta | | | 5.15 |
| add bacon or ham | | | 1.50 |
| egg white only | | | .50 |
| Ham And Cheese Croissant | | | 3.75 |
| add egg | | | 1.25 |
| Veggie Croissant with avocado, cheddar and tomato | | | 3.75 |
| Peanut Butter, Banana And Honey on country white (pressed) | | | 4.25 |
| Seeded Bread Stick with cream cheese, tomato and cucumber | | | 3.50 |
| with cream cheese, smoked salmon and red onion | | | 4.50 |
Soups
Seasonal, Selection Changes Daily
| 1 Vegetarian, 1 Non - Vegetarian | | sm 4.00 | lg 5.00 |
Salads
| Mixed Greens with sun-dried cranberries, currants, pecans and goat cheese with a balsamic honey vinaigrette | | | 8.50 |
| Spinach Salad with sun-dried tomato, carmelized onion and goat cheese tossed with balsamic honey vinaigrette | | | 8.50 |
| Caesar with romaine, parmesan and homemade toasted croutons tossed with caesar dressing | | | 7.50 |
| add chicken | | | 2.00 |
| Curry Chicken Salad with currants and mango over mixed greens | | | 8.50 |
| Cobb Salad with chicken, bacon, hard boiled egg, avocado, red onion and tomato over romaine | | | 9.50 |
| Daily Salad Special | | | 8.50 |
Pressed Sandwiches
| Fresh Mozzarella plum tomatoes and pesto on ciabatta | | | 7.80 |
| Grilled Dill Havarti Cheese And Plum Tomato On Challah | | | 6.55 |
| Prosciutto fresh mozzarella, roasted red peppers and olive tapenade on ciabatta | | | 8.55 |
| Grilled Chicken with roasted red tomatoes, watercress and spicy aioli on foccacia | | | 8.55 |
| Turkey Reuben with gruyere, coleslaw and russian dressing on ciabatta | | | 8.55 |
| Grilled Eggplant roasted red tomatoes, spinach and goat cheese on foccacia | | | 8.55 |
| Roast Beef gorgonzola cheese and caramelized shallots on ciabatta | | | 8.55 |
| Daily Pressed Special | | | 7.80 |
Cafe Sandwiches
| Turkey with brie, avocado, romaine, toasted pine nuts and quince paste on a baguette | | | 8.55 |
| Chicken Salad with sliced apples on raisin walnut | | | 7.80 |
| Tuna Salad with wasabi mayo, cucumber and mixed greens on country white | | | 8.30 |
| B.L.T. bacon, romaine, tomato, avocado, red onion with basil mayo on 5-grain | | | 7.80 |
| Daily Cafe Special | | | 7.80 |
Sides
| Side Salad mixed greens with cucumber, tomato, shredded carrot and choice of dressing | | | 3.60 |
| Cape Cod Potato Chips original | | | 1.25 |
| Coleslaw | | | 1.85 |
Desserts
| Small Cookies 4 pack assorted flavors | | | 2.35 |
| Biscotti | | | 1.25 |
| Rugelach | | | 2.20 |
| Cupcake | | | 3.75 |
| Assorted Brownies | | | 3.25 |
| Fat Free Caramel Brownie | | | 2.75 |
| Granola Square | | | 3.15 |
| Pecan Square | | | 3.30 |
| Vegan Leaf assorted flavors | | | 3.00 |
| Large Vegan Cookie | | | 2.45 |
| Chocolate Peanut Butter Cups | | | 2.75 |
| Regular Loaf | | | 2.10 |
Hot Beverages
| Coffee | 1.65 | 1.85 | 2.20 |
| Americano | 1.90 | 2.00 | 2.70 |
| Single Espresso | | 1.90 | 2.60 |
| Single Macchiato | | 1.90 | 2.60 |
| Cappuccino Or Cafe Latte | 2.95 | 3.25 | 4.25 |
| Mocha | 3.15 | 3.40 | 4.35 |
| Cafe Au Lait | 2.20 | 2.40 | 2.80 |
| Hot Chocolate | 2.70 | 3.20 | 3.70 |
| Chai | 2.95 | 3.25 | 3.95 |
| Apple Cider | 2.50 | 3.00 | 3.75 |
Tea $1.85
| Black english breakfast, earl grey, peaches & ginger |
| Decaf orange pekoe |
| Green sencha, chinese flower, genmaicha |
| Herbal african autumn, peppermint, yellow & blue, raspberry |
| Jasmine dragon pearl |
Iced Drinks
| Iced Coffee | | 2.40 | 2.85 |
| Iced Cappuccino Or Cafe Latte | | 4.00 | 4.45 |
| Iced Mocha | | 4.10 | 4.60 |
| Iced Chai | | 3.75 | 4.30 |
| Iced Tea ask about our flavors | | 2.00 | 2.65 |
Specialty Drinks
| White Chocolate Bliss hot latte with ghirardelli white chocolate and whipped cream | 3.55 | 3.90 | 4.85 |
| Irish Cream Mocha our hot mocha with a shot of irish cream syrup | 3.70 | 3.95 | 4.90 |
| Root Beer Float boylan's root beer with a scoop of vanilla ll laboratorio del gelato | | | 4.50 |
| Frozen Mocha blended ice mocha with a scoop of vanilla ll laboratorio del gelato | | | 4.95 |
| Frozen 88 a frothy blend of cold milk, espresso, caramel syrup and vanilla gelato | | | 4.95 |
| Frozen Chai chai, milk, cinnamon and vanilla gelato | | | 4.95 |
Smoothies
$4.55 / $5.55
| Don Ho mango, banana, coconut puree and pineapple juice |
| Default strawberry, banana and pineapple juice |
| Sybil raspberries, blueberries, strawberries and apple juice |
| The 88 mango, strawberries and pineapple juice |
Cold Beverages
| Fresh Squeezed Orange Juice | | 1.95 | 3.55 |
| Fresh Squeezed Lemonade seasonal | | 1.75 | 3.35 |
| Milk | | 1.30 | 1.85 |
| Coke, Diet Coke, Sprite | | | 1.25 |
| Boylan's Bottling Co. Soda assorted flavors | | | 1.85 |
| Pellegrino (0.5lt) | | | 1.75 |
| (250ml) | | | 3.50 |
| (1 ltr) | | | 5.00 |
| Keeper Springs Water | | 1.25 | 3.00 |
| P.O.M. Juice original and blueberry | | | 4.00 |
| P.O.M. Tea assorted flavors | | | 3.25 |
Sample Weekly Specials
| Cafe Special turkey with hummus, avocado, homemade pico de gallo and romaine on baguette |
| Pressed Special grilled chicken with pesto, tomato and mozzarella on ciabatta |
| Salad Special spinach salad with tomato, avocado, cucumber, red onions, shredded carrots and goat cheese with a honey balsamic vinaigrette dressing |
| Seasonal Drink hot spiced cider |
| Flavored Coffee hazelnut |
| Specialty Coffee organic reserve blend |
| Specialty Blended Drink frozen 88 |
| |
|
|
|