|
|

|
|
 | Gotham Menu > Gramercy Park > Café > 71 Irving Place Coffee & Tea Bar |
 |
 |
71 Irving Place Coffee & Tea Bar
tel: 212-995-5252
71 Irving pl, near 19th st 10003
hours: mon-wed: 7am-11pm; thu-fri: 7am-midnight; sat: 8am-midnight; sun, 8am-11pm ( now: 7:29 am, Sunday February 12 )
all major credit cards accepted
Independent cafe with beans roasted at their own Hudson Valley farm
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
71 Irving Place Coffee & Tea Bar
71 Irving place near 19th street
212-995-5252
Breakfast at 71
| baked goods |
| Selection of Fresh Baked muffins, scones, croissants, Danish & toast. (selection Changes daily) $2-$3.75 |
| bagels |
| Plain, sesame, poppy, everything, Cinnamon Raisin & Whole Wheat |
| Bagel toasted or as is | 1.15 |
| With Butter or Jam | 1.35 |
| With Plain or Tofu Cream Cheese | 2.31 |
| With Scallion Cream Cheese | 2.95 |
| With Cream Cheese & Tomatoes | 3.41 |
| With Peanut Butter | 3 |
| With Cream Cheese & Lox | 6.75 |
|
| oatmeal |
| Organic Cinnamon & Raisin Oatmeal | 3.97 |
| Organic Oatmeal with fresh fruit | 5.95 |
| eggs |
| Hard-boiled Eggs | 1.15 |
| granola & yogurt |
| Organic Granola with milk | 3.97 |
| Organic Granola with yogurt | 5.95 |
| Organic Granola with fresh fruit | 5.95 |
| Organic Granola with fresh fruit & yogurt | 6.97 |
| Yogurt & Fresh Fruit | 5.95 |
| Selection of Greek Yogurts honey, strawberry or 0% fat | 2.75 |
| Stonyfield Farm Organic Yogurt | 1.75 |
Homemade Waffles
| the basics |
| The 71 Irving Waffle butter & syrup | 6.25 |
| Cinnamon and Sugar Waffle butter & cinnamon sugar | 6.25 |
| The Classic Waffle butter & confectioners' sugar | 6.25 |
| the deluxe |
| The Simple Berry Waffle butter & fresh fruit | 7.15 |
| The Farmer's Market Waffle fresh fruit & yogurt | 7.95 |
| Honey Nut Waffle pecans & honey | 6.95 |
71 Light Fare
| soups |
| Selection Changes Daily seasonal | sm 5.73 | lg 6.74 |
| Small Soup and Half Sandwich selection varies | 8.95 |
| Small Soup and a Slice of Quiche | 9.55 |
| salads |
| 71 Salad mixed greens with tomatoes, red onions, shaved parmesan & balsamic vinaigrette | 6.45 |
| Gramercy Salad mixed greens with tomatoes, golden raisins, pecans, gorgonzola & raspberry vinaigrette | 6.45 |
| Grilled Chicken Salad with mixed greens, tomatoes, red onions, gorgonzola & mustard vinaigrette | 7.24 |
| Mixed Green Salad lettuce, tomatoes, cucumbers & red onions | 5 |
| starters |
| Egg, tuna, Chicken or Whitefish Salad Platter served on a bed of greens with tomatoes, cucumber & red onion | 6.45 |
| Middle Eastern Platter hummus, baguette slices, kalamata olives, tomatoes & cornichons | 11.30 |
| Cheese Sampler Platter choose two cheeses: brie, cheddar, gorgonzola, mozzarella, swiss, parmesan served with baguette slices, pecans, cornichons & fresh fruit | 13.50 |
| Pair With 2 Glasses of Wine | 19.75 |
| quiche |
| By the Slice selection varies | 4.75 |
| With a Small Soup or Mixed Green Salad | 9.55 |
Sandwiches
| the basics |
| Served on Your Choice of bread: Country white, Mutigrain or Bagel (baguette, croissant, Ciabatta or Bagel Twist-add $0.60 |
| Smoked Turkey | 7.24 |
| Black Forest Ham | 7.24 |
| Genoa Salami | 7.24 |
| Tuna Salad | 7.24 |
| Chicken Salad | 7.24 |
| Egg Salad | 7.24 |
| Cheese brie, cheddar, swiss | 6.24 |
| Hummus | 6.24 |
| Whitefish Salad | 6.97 |
| Lox & Cream Cheese | 6.95 |
| Peanut Butter & Jelly | 3.78 |
|
| our specialties |
| Turkey Special smoked turkey, roasted red peppers, lettuce & balsamic dressing on multigrain | 7.75 |
| Extra Special | add hummus 1.35 |
| Health Sandwich our own homemade hummus with swiss, lettuce, tomatoes & onions on multigrain | 7.50 |
| American Hero black forest ham, smoked turkey, cheddar, lettuce, tomatoes & mayo on ciabatta | 8.75 |
| Italian Hero genoa salami, black forest ham, roasted red peppers & tomatoes with oil & vinegar on ciabatta | 8.75 |
| Mediterranean hummus, roasted red peppers, lettuce, tomatoes & red onions on multigrain | 6.75 |
| French Connection black forest ham, brie & dijon mustard on croissant | 8.50 |
| Irving Club triple-decker with smoked turkey, ham, swiss, lettuce, tomatoes, mayo & mustard on country white | 8.75 |
| Milano genoa salami, basil pesto spread, lettuce & tomatoes on ciabatta | 7.75 |
| Tuscan Chicken grilled chicken, lettuce, tomatoes, red onions, with oil & vinegar on multigrain | 7.75 |
| California Bagel cream cheese, tomatoes, red onion and cucumber on a toasted bagel | 4.50 |
| Lox and Bagel Deluxe nova scotia salmon, cream cheese, tomatoes & onions on a toasted bagel | 7.75 |
Panini
Please Allow Time For Panini to Be Prepared
| Caprese Panino fresh plum tomatoes, basil pesto & mozzarella | 8.50 |
| Classic Prosciutto Panino prosciutto di parma, basil pesto & mozzarella | 8.95 |
| Alpine Panino swiss cheese, tomatoes & basil pesto | 8.50 |
| Big Smokey Panino smoked turkey, mozzarella, roasted red peppers & balsamic dressing | 8.95 |
| Cubano Panino black forest ham, pickles, swiss cheese & dijon mustard | 8.95 |
| Peperonata roasted red peppers, mozzarella & basil pesto | 8.50 |
| Salami Panino genoa salami, tomatoes, parmesan & basil pesto | 8.95 |
| Ham and Cheese Panino ham, tomatoes, and your choice of: brie, cheddar, gorgonzola or swiss | 8.95 |
| Grilled Cheese and Tomato Panino tomatoes, cheddar, swiss & a touch of dijon mustard | 8.50 |
71 Desserts
| Selection of cookies, brownies, bars, biscotti, Cakes & Chocolate selection changes daily | 0.65-6 |
| Vanilla Frozen Yogurt & Chocolate Ice Cream | one scoop 2.50 | two scoops 5 |
Ice Cream Floats
| Root Beer Float with vanilla frozen yogurt | 4.53 |
| Creamsicle orange cream soda and vanilla frozen yogurt | 4.53 |
| Coffee Float vanilla or chocolate ice cream or choose your favorite soda and ice cream combination | 4.53 |
Bottled Drinks
| Fresh Orange Juice | 2.50 |
| Smoothie Drinks assorted flavors | 3.50 |
| Boylan's Soda assorted flavors | 1.75 |
| Coca-cola (20 oz.) | 1.75 |
| Diet Coke (20 oz.) | 1.75 |
| Martinelli's Apple Juice | 1.75 |
| Bottled Water | 1.50 |
| Sparkling Water | 1.75 |
Wine
| House Reds & Whites selection varies | glass 5-10.00 | bottled 15-30.00 |
Beer
12oz Bottles
| Yuengling | 3 |
| Stella Artois | 4.25 |
| Peroni | 4.25 |
Hot Drinks
| Coffee | sm 1.48 | med 1.85 | lg 2.21 |
| Cafe Au Lait | sm 1.98 | med 2.40 | lg 2.77 |
| Hot Tea | sm 1.48 | med 1.85 | lg 2.22 |
| Chai | sm 2.68 | med 3.18 | lg 3.69 |
| Espresso | sm 1.89 | med 2.40 | lg 3.05 |
| Macchiato | sm 2.26 | med 2.77 | lg 3.28 |
| Americano | sm 2.08 | med 2.49 | lg 2.91 |
| Red Eye | sm 2.17 | med 2.63 | lg 3.05 |
| Café Latte | sm 3.09 | med 3.55 | lg 4.01 |
| Breve | sm 3.55 | med 4.01 | lg 4.52 |
| Cappuccino | sm 3.09 | med 3.55 | lg 4.01 |
| Mochaccino | sm 3.60 | med 4.06 | lg 4.52 |
| Hot Chocolate | sm 2.54 | med 3 | lg 3.51 |
| Hot Apple Cider | sm 2.68 | med 3.18 | lg 3.69 |
Cold Drinks
| Iced Coffee | sm 2.12 | med 2.63 | lg 3.18 |
| Iced Tea plain, green, raspberry herbal | sm 2.12 | med 2.63 | lg 3.18 |
| Iced Chai | sm 3.23 | med 3.65 | lg 4.24 |
| Iced Espresso | sm 2.49 | med 3.05 | lg 3.60 |
| Iced Latte | sm 3.55 | med 4.01 | lg 4.52 |
| Iced Cappuccino | sm 3.55 | med 4.01 | lg 4.52 |
| Iced Mochaccino | sm 4.06 | med 4.53 | lg 4.84 |
| Lemonade | sm 2.58 | med 3.09 | lg 3.60 |
| Arnold Palmer | sm 2.63 | med 3.14 | lg 3.65 |
| Milk | sm 1.38 | med 1.85 | lg 2.03 |
| Chocolate Milk | sm 2.03 | med 2.45 | lg 2.68 |
| Soy Milk | sm 1.66 | med 2.12 | lg 2.58 |
add ice, soy, flavored syrup or a shot of espresso for an additional $0.55
Specialty Drinks
| Irish Cream Mochaccino | sm 3.60 | med 4.06 | lg 4.52 |
| Caramel Latte | sm 3.60 | med 4.06 | lg 4.52 |
| French Vanilla café Au Lait | sm 2.59 | med 3 | lg 3.42 |
| Hazelnut Cappuccino | sm 3.60 | med 4.06 | lg 4.52 |
| White Mochaccino | sm 3.60 | med 4.06 | lg 4.52 |
| Caramel Apple Cider | sm 3.19 | med 3.60 | lg 4.02 |
| Hot Milk Steamers almond, hazelnut, vanilla, caramel or irish cream | sm 2.54 | med 3 | lg 3.51 |
| Italian Soda almond, hazelnut, vanilla, caramel, strawberry, raspberry or irish cream | 2.96 |
above beverages can be served iced for an additional $0.55
Irving Farm Coffee Company
| our blends |
| 71 Irving Place House Blend |
| Irving Farm House Blend |
| Sleepy Hollow Blend |
| Mocha Java Blend |
| Gotham Blend |
| organics |
| Organic Guatemalan |
| Organic Fair Trade Indonesian Sumatran Madheling |
| Organic Reserve Blend |
| Organic Fair Trade French Roast Espresso |
| espresso |
| Italian Roast Espresso |
| French Roast Espresso |
| Organic Fair Trade French Roast Espresso |
| decaffeinated |
| Estate Blend Decaffeinated |
| Costa Rican Decaffeinated |
| Organic Reserve Blend |
| Organic Fair Trade Guatemalan |
| French Roast Espresso Decaffeinated |
| Organic Fair Trade French Roast Espresso Decaffeinated |
| african |
| Kenya Aa |
| Ethiopian Yrgacheffe |
| Malawi Mindali |
| central & south america |
| Nicaraguan Santa Lucia Estate |
| Coasta Rican Tarrazu |
| Colombian Supremo |
| north america |
| Hawaiian Kona |
| Extra Fancy |
| Greenwell Estate |
| Puerto Rican |
| Yauca Selecto Estate |
| Mexican Finca Estate |
| pacific |
| Indonesian Sumatran Mandheling |
| Papua New guinea, Sigri Estate |
| Indian Monsoon Malabar Aa |
| flavored choices |
| All Flavors Are Available in Regular & Decaffeinated |
| Hazelnut |
| Sinful Delight chocolate hazelnut |
| French Vanilla |
| Caramel |
| Butterscotch |
| |
|
|
|