|
|

|
|
 | Gotham Menu > Civic Center > Mexican > Taco Today |
 |
 |
Taco Today
tel: 766-0066, 766-0097
189 Church St 10013
hours: Mon-Sat: 10:30AM-11PM Sun: noon-11PM ( now: 3:46 am, Sunday February 12 )
Visa, MC accepted
All our food is prepared with natural ingredients only; We do not use articifial spices or chemical spices.
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Lunch Special: $4.95, tax included |
| 11:30AM-3:30PM Served with black beans, cheese, Mexican rice & 1 can of soda |
| L1 Grilled Chicken - w/ lettuce, tomatoes & sour cream |
| L2 Grilled Chicken - w/ peppers, onions & guacamole |
| L3 Tex-Mex Chili - w/ lettuce, tomatoes & sour cream |
| L4 Grilled Steak - w/ lettuce, tomatoes & sour cream |
| L5 Grilled Steak - w/ peppers, onions & guacamole |
| L6 Grilled Steak - w/ jalapeno peppers & guacamole |
| L7 Grilled Chicken & Steak - w/ peppers, onions & guacamole |
| L8 Grilled Chicken & Steak - w/ jalapeno peppers & guacamole |
| L9 Grilled Shrimp - w/ peppers, onions & guacamole |
| L10 Chorizo (Ground Sausage) - w/ lettuce, tomatoes & sour cream |
| L11 Vegetable Burrito - |
| L12 Chicken Burrito - |
| L13 # Pinto Bean Burrito - $4.50 |
| L14 Ground Beef Burrito - $4.50 |
| Soft Shell Tacos |
| served w/ iceberg lettuce, tomatoes & cheddar cheese |
| 1 AL Carbon (Grilled Steak) - | $1.79 |
| 2 Al Carbon w/ Guacamole - | $2.09 |
| 3 # Black Bean - | $0.99 |
| 4 # Pinto Bean - | $0.99 |
| 5 Shrimp Fajita - | $1.89 |
| 6 Shrimp Fajita & Guacamole - | $2.29 |
| 7 Chicken Stew - | $1.59 |
| 8 Chicken Stew & Guacamole - | $1.99 |
| 9 Grilled Chicken Fajita - | $1.79 |
| 10 Chicken Fajita & Guacamole - | $2.09 |
| 11 Chorizo (Ground Sausage) - | $1.59 |
| 12 # Guacamole - | $1.69 |
| 13 Tex-Mex Chili (Ground Beef w/ Bean) - | $0.99 |
| 13A Ground Beef - | $0.99 |
| 14 Grilled Steak Fajita - | $1.89 |
| 15 Steak Fajita & Guacamole - | $2.29 |
| 15A Chicken Soup - | $1.50 |
| 16B Black Bean Soup - | $1.50 |
| Tacos |
| served w/ iceberg lettuce, tomatoes & cheddar cheese |
| 16 Pinto Bean Taco - | $0.99 |
| 17 # Black Bean Taco - | $0.99 |
| 18 Chili Taco (Ground Beef w/ Bean) - | $0.99 |
| 18A Ground Beef Taco - | $0.99 |
| 19 # Guacamole Taco - | $1.69 |
| T1 Grilled Chicken Taco - | $1.79 |
| T2 Grilled Steak Taco - | $1.89 |
| T3 Shrimp Taco - | $1.89 |
| Special Quesadillas |
| Q1 Grilled Steak & Chicken Quesadillas - | $3.89 |
| Q2 Vegetable Quesadillas - | $3.99 |
| Quesadillas |
| made w/ 2 8-inch fresh flour tortillas w/ melted cheese |
| 20 # Monteray Jack Cheese & Pico Di Gallo - | $2.39 |
| 21 Monteray Jack Cheees & Tex-Mex Chili - | $2.79 |
| 22 # Monteray Jack Cheese - | $2.09 |
| 23 Monteray Jack Cheese & Chicken - | $2.89 |
| 24 # Monteray Jack Cheese & Jalapeno Pepper - | $2.59 |
| 25 Monteray Jack Cheese & Chorizo - | $2.79 |
| 26 Monteray Jack Cheese & Steak - | $2.99 |
| 27 # Monteray Jack Cheese & Guacamole - | $2.89 |
| 28 # Monteray Jack Cheese & Black Bean - | $2.79 |
| 29 Monteray Jack Cheese, Ham, Turkey, Chicken, Salsa Ranchera & Scallion - | $3.79 |
| 29A Monteray Jack Cheese & Shrimp - | $2.99 |
| Burrito Special |
| served w/ rice, beans, lettuce, tomato, guacamole & cheddar cheese |
| B1 Chicken Burrito - | $4.39 |
| B2 Steak Burrito - | $4.99 |
| B3 # Pinto Bean Burrito - | $3.79 |
| B4 Ground Beef Burrito - | $3.99 |
| B5 # Vegetable Burrito - | $4.19 |
| B6 Tex-Mex Chili Burrito - | $3.99 |
| B7 Shrimp Burrito - | $4.99 |
|
| Tostada Salads |
| served in a crisp fresh flour tortilla w/ iceberg lettuce, jalapenos, tomato & cheddar cheese |
| 30 Grilled Chicken Fajita - | $4.99 |
| 30A # Plain Tostada Salad - | $4.00 |
| 31 Chicken Stew - | $4.99 |
| 32 # Guacamole - | $5.09 |
| 33 Grilled Steak Fajita - | $5.09 |
| 34 Tex-Mex Chili - | $4.89 |
| 34A Shrimp Fajita - | $5.09 |
| 34B Black Bean or Pinto Bean - | $4.89 |
| Enchiladas |
| 2 tortillas w/ rice & lettuce, tomato, melted cheese |
| E1 Chicken Enchiladas - | $4.95 |
| E2 Steak Enchiladas - | $5.35 |
| E3 Tex-Mex Chili Enchiladas - | $4.75 |
| E4 Shrimp Enchiladas - | $5.35 |
| E5 Bean Enchiladas - | $4.75 |
| Fajitas by the Pound |
| 12 fresh flour tortillas, grilled california peppers & spanish onions, homemade bean & salsa ranchera, with a pound of: |
| 35 Chicken - | $11.99 |
| 36 Steak - | $12.99 |
| 37 Shrimp - | $12.99 |
| 37A Combination (Chicken, Shrimp & Steak) - | $14.99 |
| Nachos |
| crispy corn tortilla chips smothered w/ melted cheese, beans & jalapenos |
| N1 Plain Nachos - | $3.25 |
| N2 Tex-Mex Chili - | $3.79 |
| N3 Guacamole - | $3.99 |
| N4 Nachos Chicken - | $4.39 |
| N5 Nachos Steak - | $4.99 |
| N6 Nachos Shrimp - | $4.99 |
| Mexican Pizza |
| pinto beans between 2 fried flour tortillas topped w/ melted cheese, onions, tomatoes & rice |
| P1 Tex-Mex Chili - | $2.79 |
| P2 Guacamole - | $2.99 |
| P3 Chicken - | $3.19 |
| P4 Steak - | $3.59 |
| P5 Shrimp - | $3.59 |
| Chef's Specials |
| C1 Super Fajitas - grilled strips of chicken or beef marinated in our own special sauce, served w/ peppers, onions, tomatoes, guacamole, sour cream, rice, beans, & 4 flour tortillas | $9.50 |
| C2 Quesadilla Gigante - your choice of any 2 ingredients: beef, chicken, beans, chorizo, sandwiched between 2 flour tortillas & baked w/ melted cheese, topped w/ guacamole, jalapeno & salsa | $5.95 |
| C3 Chimichangas - 2 deep fried burritos w/ your choice of chicken, beef, or vegetables w/ cheese, lettuce, sour cream & salsa, served w/ rice & beans | $7.50 |
| C4 Shrimp Fajitas - grilled large shrimp w/ onion & red pepper, mexican chili sauce, lettuce & tomatoes | $9.50 |
| C5 Paella - yellow rice w/ meats & seafood | $9.50 |
| C6 Arroz Amarillo Con Camarones - yellow rice w/ shrimp | $8.90 |
| C7 Arroz Amarillo Con Pollo - yellow rice w/ chicken | $6.90 |
| C8 Arroz Amarillo Chorizo - yellow rice w/ Sausage | $6.50 |
| C9 Camarones Guisado - shrimp w/ tomato sauce | $8.90 |
| Side Orders |
| 38 Corn Tortilla Chips - | $0.99 |
| 39 # Guacamole - | $1.69 |
| 40 Jalapeno Pepper - | $0.99 |
| 41 Cheddar or Jack Cheese - | $0.99 |
| 42 # Pinto Beans - | $0.99 |
| 43 # Black Beans - | $0.99 |
| 44 # Salsa Ranchera or Pico Di Gallo - | $0.99 |
| 45 # Lettuce & Tomato - | $0.99 |
| 46 Tex-Mex Chili - | $1.49 |
| 47 Sour Cream - | $0.99 |
| 48 # Mexican Rice - | $1.50 |
| 49 Mexican Rice & Chicken - | $2.59 |
| 50 Mexican Rice & Steak - | $2.99 |
| 51 # Mexican Rice w/ Black or Pinto Beans - | $1.99 |
| 52 Mexican Rice w/ Tex-Mex Chili - | $2.19 |
| 53 Mexican Rice w/ Shrimp - | $2.99 |
| Beverages |
| Soda - | $0.75 |
| Snapple - | $1.20 |
|
| |
|
|
|